# Tableau Server

Establishing a workspace connection to Tableau Server allows any workflow in that workspace to publish data to the connected Tableau Server.

To establish a connection to your Tableau Server, click the Integrations tab in your workspace and select New Integration. There are two ways to connect to Tableau Server, through Username/Password OR Access Token. Select your preferred method and follow the instructions below.&#x20;

## Tableau Server (Username/Password)

Select the Username/Password option and enter in the following information:

| Input            | Description                                                                                                                                           |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Integration Name | Choose a name for your integration                                                                                                                    |
| Server URL       | The URL where your Tableau Server instance is hosted. If using Tableau Online, your Server URL looks like <https://10ay.online.tableau.com/>          |
| Site Name        | The name of your Tableau Server site. If using Tableau Online, your site name is <https://10ay.online.tableau.com/#/site/**mycompanysite**/workbooks> |
| Username         | Tableau username                                                                                                                                      |
| Password         | Tableau password                                                                                                                                      |

## Tableau Server (Access Token)

Select the Access Token option and enter in the following information:

| Input            | Description                                                                                                                                           |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Integration Name | Choose a name for your integration                                                                                                                    |
| Server URL       | The URL where your Tableau Server instance is hosted. If using Tableau Online, your Server URL looks like <https://10ay.online.tableau.com/>          |
| Site Name        | The name of your Tableau Server site. If using Tableau Online, your site name is <https://10ay.online.tableau.com/#/site/**mycompanysite**/workbooks> |
| Token Name       | Tableau Personal Access Token (PAT) name                                                                                                              |
| Token Value      | Tableau Personal Access Token (PAT) secret value                                                                                                      |
